Apple finally announced 5G iPhone 12 line that gives us 4 variants: iPhone 12, iPhone 12 mini, iPhone 12 Pro, and iPhone 12 Pro Max. Let’s keep checking if you want to learn more the new 5G smartphones.
The appearance of all the new iPhone models looks like a combination of iPhone 5 and iPhone 11, but luckily it comes in multiple charming finishes to please us. Meanwhile, the iPhone 5-style frame ensures it delivers a more compact form factor than its predecessor, and the aerospace-grade aluminum ensures the iPhone is lightweight yet durable. If you focus on more comfortable single-handed operation, the mini model with a 5.4-inch OLED should be superb, but note, ,the mini version doesn’t support dual-SIM.
With newly added Ceramic Shield for the OLED display, all the 4 iPhone models deliver 4 times better drop performance, and A14 Bionic processor with next‑generation Neural Engine provides remarkable performance and efficient battery life.
iPhone 12 and iPhone 12 mini feature a rear dual-camera system that consists of a 12MP wide camera with f/1.6 aperture and 12MP ultra wide camera with f/2.4 aperture and 120-degree FOV. And the camera supports Night mode and 4K video recording.
iPhone 12 Pro and iPhone 12 Pro Max show off a triple-camera system that consists of ultra wide, wide, and telephoto cameras. the Pro model delivers 4x optical zoom range, while the Pro Max model has 5x optical zoom range. Both models also feature LiDAR that delivers up to 6x faster autofocus in low light and make Night mode portraits possible.
It’s hard to hold all details about the 4 iPhone models in one post, so we made a table that clearly shows the different specs between the models. It should be able to help you pick out the most suitable one.
iPhone 12 | iPhone 12 mini | iPhone 12 Pro | iPhone 12 Pro Max | |
---|---|---|---|---|
Dimensions | 5.78 x 2.82 x 0.29 in. | 5.18 x 2.53 x 0.29 in. | 5.78 x 2.82 x 0.29 in. | 6.33 x 3.07 x 0.29 in. |
Weight | 5.78 oz | 4.76 oz | 6.66 oz | 8.03 oz |
Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Display | 6.1-inch OLED; 2,532×1,170 pixels | 5.4-inch OLED; 2,340×1,080 pixels | 6.1-inch OLED; 2,532×1,170 pixels | 6.7-inch OLED; 2,778×1,284 pixels |
Pixel density | 460ppi | 476ppi | 460ppi | 458ppi |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) |
Front-facing camera | 12MP | 12MP | 12MP | 12MP |
Battery | Up to 15 hours of video playback | Up to 15 hours of video playback | Up to 17 hours of video playback | Up to 17 hours of video playback |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
More features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Price off-contract | $829 (64GB), $879 (128GB), $979 (256GB) | $729 (64GB), $779 (128GB), $879 (256GB) | $999 (128GB), $1,099(256GB), $1,299 (512GB) | $1,099(128GB), $1,199(256GB), $1,399 (512GB) |
Source: Apple